Size Chart — The Essence Chiffon Set
Si Sera
Size Guide
The Essence Chiffon Set
Top + Pants — S / M / L · measurements taken flat, in centimeters
Top
A—Bust · B—Shoulder · C—Sleeve · D—Length
| Measurement | S | M | L |
|---|---|---|---|
| ABust | 61 | 63 | 65 |
| BShoulder | 12 | 12 | 13 |
| CSleeve | 60 | 60 | 60 |
| DLength | 67 | 67 | 67 |
Pants
A—Waist · B—Hip · C—Length · D—Leg opening
| Measurement | S | M | L |
|---|---|---|---|
| AWaist | 38 | 42 | 43 |
| BHip | 66 | 67 | 68 |
| CLength | 112 | 112 | 112 |
| DLeg opening | 34 | 34 | 35 |
Sleeve, top length, pants length, and leg opening stay close or fixed across sizes — only bust, shoulder, waist, and hip scale up from S to L. Measurements are taken with the garment laid flat and may vary by up to 1cm due to handmade construction.